Moniba Pumps is a distinguished Sealless Magnetic Drive Pumps Manufacturer in India and Exporter in India.Sealless Magnetic Drive Centrifugal Pumps provide a vast range of operatonal benefits and highly advanced features that that sets them apart than their traditional sealed counterparts. Sealless pumps are well suited to a variety of applications that include industrial processes mainly in the chemical, pharmaceutical and biochemical sectors. They are also required in petrochemical as well as oil and gas industries. We are also a PFA Pump Manufacturer and provide varied types of Leak-Free and Sealless Pumps.
We, being a renowned Sealless Magnetic Drive Pumps Manufacturer in India<, are recommended by most of our clients. Our Customer base has drastically increased as our products are considered as the safest and and the most reliable means for transfer of hazardous and high value liquids. This leads to maximum production output and higher chances of profitability. This has been possible due to the elimination of mechanical seal which removes any chance of leakage.
Our Sealless Magnetic Drive Pumps have greatly benefitted from the introduction of Zeroloss containment shells that has led to reduced power consumption and also Vapourview Monitoring which helps in identification of process upset conditions. Moniba Pumps, a successful Sealless Magnetic Drive Pumps Manufacturer in India, can easily accomodate flow rates up too 1000 m³/hour. These pumps are well suited to low and high temperature aplications, ranging from -80ºC to +450°C, with an approximate system pressures from vacuum to 185 bar.
We use the highest quality raw materials and latest technology in building these pumps which makes our product operational even after being used for decades. Moniba is also capable of providing Sealless Magnetic Drive Pumps of the highest integrity by using secondary containment options. We are considered one of the most eminent Sealless Magnetic Drive Pumps Manufacturer in India as the Sealless Magnetic Drive Pumps we process have extremely high durability and low maintenance cost as there are no seals to be replaced.
Various protection devices are also offered to protect your pump from getting damaged due to any adverse process conditions such as cavitation, dead heading empty suction vessels, etc. Moniba Pumps being one of the leading Sealless Magnetic Drive Pumps Manufacturer in India and also a growing Sealless Magnetic Drive Pumps Exporter in India, we ensure complete inspection of all our products, by making them diagnosed multiple times by our highly qualified inspectors to ensure the best is being delivered to our clients.
Head M | Flow M3/hr | Temp. oC | Sys. Pressure Bar | Mounting | Design Std. |
From 15-200 | From 2-300 | -80 to + 300 | Up to 150 | Close Coupled or Seprate Mounted | Asme B 73.1 |
OR
Head M | Flow M3/hr | Temp. oC | Sys. Pressure Bar | Mounting | Design Std. |
From 32-660 | From28-1320 | -110 to + 570 | Up to 2175 | Close Coupled or Seprate Mounted | Asme B 73.1 |
Features
Moniba Metallic Magnetic pump Performance chart | ||||||||||||||||||
Q=m3/hr | head =in meter | Q=m3/hr | head =in meter | |||||||||||||||
2900 RPM | hp at full open | 1400 RPM | ||||||||||||||||
1 | MMPSS 40X25X120 | 1 | Q | 8 | 7 | 6 | 5 | 3 | 0 | 4 | 3 | 3 | 3 | 2 | 0 | |||
H | 5 | 8 | 10 | 11 | 14 | 18 | 1 | 2 | 2 | 3 | 3 | 4 | ||||||
HP | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
2 | MMPSS 40X25X138 | 1.5 | Q | 9 | 8 | 8 | 6 | 5 | 4 | 0 | 4 | 4 | 4 | 3 | 3 | 2 | ||
H | 14 | 16 | 18 | 20 | 23 | 23 | 26 | 3 | 4 | 4 | 5 | 6 | 6 | |||||
HP | 1 | 1 | 1 | 1 | 1 | 32 | 0 | 0 | 0 | 0 | 0 | 4 | ||||||
3 | MMPSS 40X25X142 | 2 | Q | 16 | 15 | 14 | 11 | 8 | 4 | 0 | 8 | 7 | 7 | 6 | 4 | 2 | ||
H | 8 | 12 | 15 | 20 | 25 | 28 | 30 | 2 | 3 | 4 | 5 | 6 | 7 | |||||
HP | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
4 | MMPSS 50X40X142 | 3 | Q | 29 | 20 | 11 | 7 | 0 | 14 | 10 | 6 | 3 | 0 | 0 | ||||
H | 14 | 15 | 21 | 23 | 25 | 3 | 4 | 5 | 6 | 6 | 0 | |||||||
HP | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
5 | MMPSS 50X50X114 | 2 | Q | 16 | 15 | 11 | 6 | 3 | 0 | 8 | 7 | 5 | 3 | 2 | 0 | |||
H | 9 | 10 | 12 | 14 | 15 | 16 | 2 | 2 | 3 | 3 | 4 | 4 | ||||||
HP | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
6 | MMPSS 40X25X160 | 5 | Q | 25 | 23 | 22 | 20 | 17 | 12 | 11 | 4 | 0 | 13 | 11 | 11 | 10 | 9 | 6 |
H | 16 | 18 | 20 | 22 | 25 | 30 | 31 | 34 | 35 | 4 | 4 | 5 | 5 | 6 | 7 | |||
HP | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
7 | MMPSS 40X25X180 | 7.5 | Q | 28 | 26 | 24 | 23 | 20 | 14 | 13 | 6 | 0 | 14 | 13 | 12 | 11 | 10 | 7 |
H | 20 | 23 | 26 | 29 | 33 | 38 | 39 | 43 | 44 | 5 | 6 | 6 | 7 | 8 | 9 | |||
HP | 6 | 6 | 5 | 5 | 5 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
8 | MMPSS 50X40X180 | 7.5 | Q | 29 | 26 | 23 | 16 | 10 | 3 | 0 | 14 | 13 | 11 | 8 | 5 | 1 | ||
H | 36 | 40 | 44 | 51 | 55 | 60 | 62 | 9 | 10 | 11 | 13 | 14 | 15 | |||||
HP | 6 | 5 | 5 | 4 | 4 | 4 | 1 | 1 | 1 | 1 | 0 | 1 | ||||||
9 | MMPSS 50X40X200 | 10 | Q | 32 | 29 | 25 | 17 | 11 | 3 | 0 | 16 | 14 | 13 | 9 | 6 | 2 | ||
H | 37 | 42 | 46 | 54 | 58 | 63 | 65 | 9 | 10 | 11 | 13 | 14 | 16 | |||||
HP | 8 | 7 | 6 | 6 | 5 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
10 | MMPSS 50X40X220 | 12.5 | Q | 35 | 32 | 28 | 19 | 12 | 4 | 0 | 17 | 16 | 14 | 9 | 6 | 2 | ||
H | 41 | 46 | 50 | 58 | 63 | 69 | 71 | 10 | 11 | 12 | 14 | 15 | 17 | |||||
HP | 10 | 9 | 8 | 7 | 7 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
11 | MMPSS 50X32X180 | 15 | Q | 46 | 41 | 36 | 22 | 6 | 0 | 23 | 20 | 18 | 11 | 3 | 0 | |||
H | 43 | 45 | 46 | 48 | 52 | 52 | 11 | 11 | 11 | 12 | 13 | 13 | ||||||
HP | 12 | 11 | 10 | 8 | 6 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
12 | MMPSS 50X32X200 | 20 | Q | 51 | 45 | 40 | 25 | 7 | 0 | 25 | 22 | 20 | 12 | 4 | 0 | |||
H | 53 | 57 | 57 | 60 | 65 | 64 | 13 | 14 | 14 | 15 | 16 | 16 | ||||||
HP | 16 | 14 | 14 | 10 | 8 | 7 | 2 | 2 | 2 | 1 | 1 | 1 |
This parameters depend on size of pump
Temperature | Max 150oc |
Solid Size | Max 0.2 mm |
Sp Gravity | Max 1.5 | Solid % | Max 10% |
Viscosity | 2000 CP |
Suction required | flooded can not run dry. |
Non self priming
Chemical | Formula | SS |
1-Chloronaphthalene | C10H7Cl | B |
1-Nitropropane | CH3(CH2)2NO2 | A |
Acetaldehyde (Ethanal) | CH3CHO | A |
Acetate Solvents | CH3COOR | A |
Acetic Acid _ 20% | A | |
Acetic Acid _ 30% | A | |
Acetic Acid _ 50% | CH3COOH | A |
Acetic Acid _ Glacial | CH3COOH | A |
Acetic Anhydride (Acetic Oxide) | (CH3CO)2O | A |
Acetone (Dimethylketone) | CH3COCH3 | A |
Acetone Cyanohydrin | (CH3)2C(OH)CN | B |
Acetonitrile (Methyl Cyanide) | CH3CN | A |
Acetophenone (Phenyl Methyl Ketone) | C6H5COCH3 | A |
Acetyl Acetone (2,4-Pentanedione) | CH3COCH2COCH3 | B |
Acetyl Chloride | CH3COCl | B |
Acetyl Salicylic Acid (Aspirin) | (CH3OCO) C6H4COOH | B |
Acetylene (Ethyne) | HC=CH | A |
Acrolein (Acrylaldehyde) | H2C=CHCHO | B |
Acrylonitrile (Vinyl Cyanide) | CH2=CHCN | A |
Adipic Acid (1,4-Butanedicarboxylic Acid) | HOOC(CH2)4 (COOH ) | B |
Allyl Alcohol (2-Propen-1-ol) | CH2CHCH2OH | A |
Allyl Chloride (3-Chloropropene) | CH2=CHCH2CI | B |
Alum (Aluminum Potassium Sulfate Dodecahydrate) | KAI(SO4)2 &1&2H2O | B |
Aluminum Chloride | AlCl3 | B |
Aluminum Hydroxide (Alumina Trihydrate) | AI(OH)3 | B |
Aluminum Nitrate | Al(NO3)3 &9H2O | A 10% |
Aluminum Potassium Sulfate (Potash Alum) | KAl(SO4)2 | A |
Aluminum Sulfate (Cake Alum) | Al2(SO4)3 | A 50% 167°F |
Amines | R-NH2 | A |
Ammonia Anhydrous, Liquid | NH3 | A |
Ammonia Liquors | A | |
Ammonium Bifluoride _ 10% | NH4HF2 | B |
Ammonium Carbonate | (NH4)2CO3 | B 70% 212°F |
Ammonium Casenite | A | |
Ammonium Chloride (Sal Ammoniac) | NH4Cl | B |
Ammonium Fluoride | NH4F | B |
Ammonium Hydroxide (Aqua Ammonia) | NH4OH | A 50% |
Ammonium Metaphosphate | B | |
Ammonium Nitrate | NH4NO3 | A |
Ammonium Oxalate | (NH4OOC)2 | A |
Ammonium Persulfate | (NH4)2S2O8 | A |
Ammonium Phosphate, Di-Basic | (NH4)2HPO4 | A |
Ammonium Phosphate, Monobasic | (NH4)H2PO4 | B |
Ammonium Phosphate, Tri-Basic | (NH4)3PO4&3H2O | B |
Ammonium Sulfate | (NH4)2SO4 | A 80% 212°F |
Ammonium Sulfide | (NH4)2S | B |
Ammonium Sulfite | (NH4)2SO3H2O | B |
Ammonium Thiocyanate | NH4SCN | A 50% |
Ammonium Thiosulfate | (NH4)2S2O3 | A 10% |
Amyl (1-Pentanol) | C4H9CH2OH | A |
Amyl Acetate (Banana Oil) | CH3CO2C5H11 | A |
Amyl Alcohol (Pentyl Alcohol) | CH3(CH2)4OH | A |
Amyl Chloride (Chloropentane) | CH3(CH2)4CI | A |
Amyl Phenol | C6H4(OH)C5H11 | A |
Aniline (Aniline Oil) (Amino Benzene) | C6H5NH2 | A |
Aniline Dyes | B | |
Animal Fats & Oils | A | |
Animal Gelatin | A | |
Anisole (Methylphenyl Ether) | C6H5OCH3 | B |
Anthraquinone | C14H8O2 | B |
Anti-Freeze (Alcohol Base) | A | |
Anti-Freeze (Glycol Base, Prestone etc) | A | |
Antimony Pentachloride | SbCI5 | A |
Antimony Trichloride | SbCI3 | A |
Aroclor | PCB mixtures | A |
Aromatic Hydrocarbons | C6H5R | A |
Aromatic Solvents (Benzene etc.) | A | |
Arsenic Acid | AsH3O4 | B |
Ascorbic Acid | C6H8O6 | A |
Askarel (Pyranol) | PCB mixtures | A |
Asphalt | Hydrocarbons | A |
Asphalt Topping | Hydrocarbons | A |
ASTM _ Ref #1 Oil (High Aniline) | Hydrocarbons | A |
ASTM _ Ref #2 Oil (Medium Aniline) | Hydrocarbons | A |
ASTM _ Ref #3 Oil (Low Aniline) | Hydrocarbons | A |
ASTM _ Ref #4 Oil (High Aniline) | Hydrocarbons | A |
ASTM _ Ref Motor Fuel A (Aliphatic) | Hydrocarbons | A |
ASTM _ Ref Motor Fuel B (30% Aromatic) | Hydrocarbons | A |
ASTM _ Ref Motor Fuel C (50% Aromatic) | Hydrocarbons | A |
Aviation Gasoline | A | |
Barbeque Sauce | Water, oils, spices | A |
Barium Carbonate | BaCO3 | B |
Barium Chloride Dihydrate | BaCl2 &2H2O | B 212°F |
Barium Cyanide | Ba(CN)2 | A |
Barium Hydroxide (Barium Hydrate) | Ba(OH)2 | A 50% 122°F |
Barium Nitrate | Ba(NO3)2 | A |
Barium Sulfate (Blanc Fixe) | BaSO4 | B |
Barium Sulfide | BaS | B |
Beef Extract | A | |
Beer | Water, carbonate | A |
Beet Sugar Liquors (Sucrose) | A | |
Benzaldehyde | C6H5CHO | A |
Benzene (Benzol) | C6H6 | A 167°F |
Benzene Sulfonic Acid | C6H5SO3H | A |
Benzoic Acid (Benzene Carboxylic Acid) | C6H5COOH | B |
Benzol (Benzene) | C6H6 | A 167°F |
Benzoyl Chloride | C6H5COCl | B |
Benzyl (Phenylcarbinol) | C6H5CH2OH | A |
Benzyl Acetate | CH3COZ CH2C6H5 | A |
Benzyl Alcohol | C6H5CH2OH | A |
Benzyl Benzoate | C6H5CO2CH2C6H5 | B |
Benzyl Chloride (Chlorotoluene) | C6H5CH2Cl | B |
Benzyl Dichloride (Benzal Chloride) | C6H5CHCl2 | A |
Bismuth Subcarbonate (Bismuth Carbonate) | (BiO)2CO3 | B 10% |
Black Sulfate Liquor | A | |
Bleach Solutions | Water, chlorine, oxygen | B |
Borax (Sodium Borate) | B4Na2O7 | A |
Bordeaux Mixture | Copper sulfate salts | A |
Boric Acid (Boracic Acid) | H3BO3 | A 30% |
Brake Fluid (Non-Petroleum Base) | Silicones or glycols | A |
Brewery Slop | A | |
Brine (Sodium Chloride) | Salt water | A |
Bromine Trifluoride | BrF3 | B |
Bromobenzene | C6H5Br | A |
Bromochloromethane | BrCH2Cl | B |
Bromotoluene | C6H4BrCH3 | A |
Bronzing Liquid | A | |
Bunker Oil (Fuel) #5, #6 & C | Hydrocarbons | A |
Butadiene | C4H6 | A |
Butane (LPG) (Butyl Hydride) | C4H10 | A |
Butter | Fats | A |
Buttermilk | Fats, water | A |
Butyl (Butanol) | C3H7CH2OH | A |
Butyl Acetate | CH3CO2(CH2)3CH3 | A |
Butyl Acetyl Ricinoleate | C24H44O5 | A |
Butyl Acrylate | CH2CHCO2C4H9 | A |
Butyl Alcohol (Butanol) | CH3(CH2)3OH | A |
Butyl Amine (Aminobutane) | CH3(CH2)2CH2NH2 | A |
Butyl Benzoate | C6H5COO(CH2)3CH3 | A |
Butyl Bromide | CH3(CH2)2CH2Br | A |
Butyl Butyrate | CH3(CH2)2 CH2CO2C4H9 | A |
Butyl Chloride (Chlorobutane) | CH3(CH2)3CL | B |
Butyl Ether (Dibutyl Ether) | (CH3(CH2)3)2O | A |
Butyl Stearate | CH3(CH2)16 CO2(CH2)3CH3 | B |
Butylene (Butene) | C4H8 | A |
Butyraldehyde | CH3(CH2)2CHO | A |
Butyric Acid | CH3(CH2)2CO2H | B |
Butyric Anhydride | (CH3CH2CH2CO)2O | A |
Calcium Acetate Hydrate | Ca(CH3COO)2 H2O | B |
Calcium Bisulfite | Ca(HSO3)2 | A 90% |
Calcium Carbonate (Chalk) | CaCO3 | B |
Calcium Chlorate | Ca(ClO3)2 | B 30% |
Calcium Chloride (Brine) | CaCl2 &6H2O | A |
Calcium Hydroxide (Slaked Lime) | Ca(OH)2 | B 50% |
Calcium Hypochlorite 20% (Calcium Oxichloride) | Ca(CIO)2 | B |
Calcium Nitrate | Ca(NO3)2 | B 40% 212°F |
Calcium Oxide (Unslaked Lime) | CaO | A |
Calcium Silicate | Ca2SiO4 | B |
Calcium Sulfate (Gypsum) | CaSO4 | A 10% |
Calcium Sulfide | CaS | B |
Calcium Sulfite | CaSO3&2H2O | A 10% |
Calgon | (NaPO3)6 | A |
Cane Juice | Sucrose, water | A |
Cane Sugar Liquors | Sucrose, water | A |
Capryl Alcohol (Octanol) | CH3(CH2)6CH2OH | A |
Caprylic Acid (Octanoic Acid) | CH3(CH2)6 COOH | A |
Carbitol | CH3CH2OCH2CH2OCH2CH2OH | A |
Carbolic Acid (see Phenol) | C6H5OH | B |
Carbon Dioxide (Carbonic Acid Gas) | CO2 | A |
Carbon Disulfide (Carbon Bisulfide) | CS2 | A 90% |
Carbon Monoxide | CO | A |
Carbon Tetrachloride (Tetrachloromethane) | CCL4 | B |
Carbonated Beverages | CO2/H2O | A |
Carbonic Acid (liquid) | H2CO3 | B |
Casein | a phosphoprotein | B |
Castor Oil | A mixture of fatty acids | A |
Catsup (Ketchup) | A | |
Cellosolve (Glycol Ethers) | HOCH2CH2OR | A |
Cellulose Acetate | C8H12O5 | A |
Cellulube Hydraulic Fluids (Phosphate Esters) | A | |
Chlorinated Lime _ 35% Bleach | CA(CIO)2 | A |
Chlorinated Water | B | |
Chlorine Trifluoride | CIF3 | A |
Chlorine, Wet | CI2/H2O | A |
Chloroacetone (Monochloroacetone) | CICH2cOCH3 | B |
Chlorobenzene (Monochlorobenzene) | C6H5CI | B |
Chlorobromomethane | CICH2Br | B |
Chlorobutadiene (Chloroprene) | C4H5CL | B |
Chloroform | CHCI3 | A |
Chlorosulfonic Acid | HSO3CL | B |
Chlorothene (Chlorinated Solvents) | CH3CCL3 | A |
Chlorotrifluoroethylene | C2H2CIF3 | B |
Chocolate syrup | Corn syrup, water, sugar | A |
Cider (Apple Juice) | Sucrose, water | A |
Cinnamon Oil | Cinnamic acid esters | A |
Citric Acid | C6H8O7 H2O | A 30% |
Citric Oils | Citric acid esters | A |
Citrus Pectin Liquor | A | |
Clorox | A | |
Clove Oil (Eugenol) | C10H12O2 | A |
Coconut Oil (Coconut Butter) | Fatty acid mixture | A |
Cod Liver Oil (Fish Oil) | Glycerides, acids, esters | A |
Coffee | Fatty oils, acids, ellulose, water | A |
Copper Acetate | Cu(c2H3O2)2 CuO &6H2O | B 10% |
Copper Cyanide | CuCN | A 10% |
Copper Nitrate Hexahydrate | Cu(NO3)2&6H2O | A |
Copper Sulfate (Blue Copperas) | CuSO4&5H2O | A 10% |
Corn Oil (Maize oil) | Glycerides of fatty acids | B |
Cotton Seed Oil | A | |
Cream | A | |
Creosote, Coal-Tar (Tar Oil) | Hydrocarbon mixture | B |
Creosote, Wood-Tar | Phenol mixture | B |
Cresylic Acid (Cresol) | C8H10O2 | A |
Crotonaldehyde | CH3CHCHCHO | A |
Cumeme (Isopropylbenzene) | C6H5CH(CH3)2 | B |
Cutting Oil (Sulfur Base) | A | |
Cutting Oil (Water Soluble) | A | |
Cyclohexane | C6H12 | B |
Cyclohexanol | C6H11OH | A |
Cyclohexanone | C6H10O | B |
Cyclopentane | C5H10 | B |
Denatured Alcohol | Ethanol and denaturant | A |
Detergent Solutions | A | |
Developing Fluids & Solutions | A | |
Dextrose | C6H12O6 | A |
Diacetone (Tyranton) | (CH3)2C(OH) CH2COCH3 | A |
Diacetone Alcohol (Diacetone) | (CH3)2COHCH2 COCH3 | A |
Dibenzyl Ether | (C6H5CH2)2O | B |
Dibutyl Amine | (C4H9)2NH | A |
Dibutyl Phthalate (DBP) | C6H4(CO2C4H9)2 | A |
Dibutyl Sebecate (DBS) | C18H34O4 | A |
Dichlorobutane | C4H8CI2 | B |
Diesel Oil (Fuel ASTM #2) | Hydrocarbons | A |
Diester Synthetic Oils | A | |
Diethanol Amine | (HOCH2CH2)2NH | A |
Diethyl Amine | (CH3CH2)2NH | A |
Diethyl Ether (Ether) | (CH3CH2)2O | A |
Diethyl Phthalate (DEP) | C6H4(CO2C2H5)2 | A |
Diethyl Sebecate | C14H26O4 | A |
Diethylene Ether (Dioxane) | C4H8O2 | A |
Diethylene Glycol (DEG) | HOCH2CH2OCH2CH2OH | A |
Diethylene Triamine | (NH2C2H4)2NH | A |
Diisobutyl Ketone | C4H9COC4H9 | A |
Diisooctyl Adipate (DIOA) | C22H42O4 | A |
Diisopropyl Ketone | [(CH3)2CH]2CO | A |
Dimethyl Ether | CH3OCH3 | B |
Dimethyl Sulfide | (CH3)2S | A |
Dinitrotoluene (DNT) | CH3C6H3(NO2)2 | A |
Dioctyl Phthalate (DOP) | C24H38O4 | A |
Dioctyl Sebecate | C26H50O4 | A |
Dipentene (Limonene) | C10H16 | A |
Diphenyl Oxides (Phenyl Ether) | C6H5OC6H5 | A |
Dispersing Oil #10 | A | |
Dodecyl Benzene (Alkane) | C6H5(CH2)11CH3 | A |
Dowtherm (Biphenyl & Phenyl Ether) | (C6H5)2 and (C6H5)2O | A |
Drycleaning Fluids | Chlorinated hydrocarbons | A |
Dyes | A | |
Epichlorohydrin | C3H5CIO | A |
Epsom Salts (Magnesium Sulfate) | MgSO4 &7H2O | A |
Ethane | C2H6 | A |
Ethanolamine (Aminoethanol) | H2NCH2 CH2OH | A |
Ethyl (Ethanol) | CH3CH2OH | A |
Ethyl Acetate | CH3COOC H2CH3 | A |
Ethyl Acetoacetate (Acetoacetic Ester) | CH3COCH2 COOCH2CH3 | A |
Ethyl Acrylate | CH2CHCO2CH2CH3 | A |
Ethyl Alcohol (Ethanol) | CH3CH2OH | A |
Ethyl Amine (Monoethylamine) | CH3CH2NH2 | A |
Ethyl Benzene | CH3CH2C6H5 | B |
Ethyl Benzoate | C6H5CO2CH2CH3 | A |
Ethyl Bromide (Bromoethane) | CH3CH2Br | A |
Ethyl Butyrate | CH3CH2CH2 CO2C2H5 | A |
Ethyl Cellulose (Ethocel) | B | |
Ethyl Chloride (Chloroethane) | C2H5CI | A |
Ethyl Formate | HCOOCH2 CH3 | B |
Ethyl Mercaptan (Ethanethiol) | CH3CH2SH | B |
Ethyl Propionate | CH3CH2 COOCH2CH3 | A |
Ethyl Silicate | Si(OCH2CH3)4 | A |
Ethylene (Ethene) | C2H4 | A |
Ethylene Chlorohydrin | CICH2CH2OH | A |
Ethylene Diamine | (CH2)2(NH2)2 | A |
Ethylene Dibromide (Ethylene Bromide) | Br(CH2)2Br | B |
Ethylene Dichloride (Dutch Oil) | CI(CH2)2CI | B |
Ethylene Glycol (Ethylene Alcohol, Glycol) | (CH2OH)2 | A |
Ethylene Glycol Monobutyl Ether (Butyl Cellosolve) | C4H9OCH2CH2OH | A |
Ethylene Glycol Monoethyl, Ether Acetate (Cellosol | C2H5O(CH2)2 O2CCH3 | A |
Ethylene Glycol Monomethyl, Ether (Methyl Cellosol | CH3O(CH2)2OH | A |
Ethylene Oxide | (CH2)2O | A |
Ethylene Trichloride (Trichloroethene) | CICHCCI2 | A |
Ethylhexyl Alcohol (Ethylhexanol) | C8H17OH | A |
Ethylidene Chloride | CH3CHCI2 | A |
Fatty Acids | CnH2n+1COOH | A |
Ferric Hydroxide | FeHO2 | A |
Ferric Nitrate | Fe(NO3)3 | B |
Ferric Sulfate | Fe2(SO4)3 | B |
Ferrous Chloride | FeCI2 | B 30% |
Ferrous Sulfate | FeSO4 | B |
Fluoboric Acid | HBF4 | A 30% |
Fluorine (Liquid) | F2 | A |
Fluorolube (Fluorocarbon Oils) | FxCyHz | A |
Fluosilicic Acid (Sand Acid) | H2SiF6 | A 212°F |
Formaldehyde (Formalin) | HCHO | A 90% |
Formamide | HCONH2 | B |
Freon 11 (Trichlorofluoromethane) | CCI3F | A |
Freon 113 (Trichlorotrifluoroethane) (TF) | CI3CCF3 | A |
Freon 114 (Dichlorotetrafluoroethane) | C2CI2F4 | A |
Freon 12 (Dichlorodifluoromethane) | CI2CF2 | A |
Freon 13 (Chlorotrifluoromethane) | CICF3 | A |
HCCIF2 | A | |
Fruit Juices | Water, sucrose | A |
Fuel Oils (ASTM #1 thru #9) | Hydrocarbons | A |
Furfural (Ant Oil) | C5H4O2 | A 20% |
Furfuryl Alcohol | C5H6O2 | A |
Gallic Acid | C6H(OH)3 COOH | B |
Gasoline (Petrol) | Hydrocarbons | A |
Gasoline (Unleaded) | C4 TO C12 hydrocarbons | A |
Gelatin | Water soluble proteins | A |
Ginger Oil | C17H26O4 | A |
Gluconic Acid | C6H12O7 | A 50% |
Glucose (Corn Syrup) | C6H12O6 | A |
Glue | B | |
Glycerol (Glycerine) | C3H8O3 | A |
Glycols | B | |
Grape Juice | Water, sucrose | A |
Grapefruit Oil | A | |
Grease | Hydrocarbons | A |
Green Sulfate Liquor | A | |
Heptanal | CH3(CH2)5CHO | A |
Heptane | C7H16 | A |
Hexanal | CH3(CH2)4CHO | A |
Hexyl (1-Hexanol) | C5H11CH2OH | A |
Hexyl Alcohol (1-Hexanol) | C6H13OH | A |
Hexylene Glycol (Brake fluid) | C6H12OH | A |
Honey | A | |
Hydraulic Oil (Petroleum base) | Hydrocarbons | A |
Hydrazine (Diamine) | H2NNH2 | A |
Hydrobromic Acid | HBr | A |
Hydrocyanic Acid (Formonitrile) | HCN | A |
Hydrogen Peroxide _ 10% | H2O2 | A |
Hydrogen Peroxide _ 30% | H2O2 | B |
Hydrogen Peroxide _ 90% | H2O2 | A |
Hydrogen Sulfide (Wet) | H2S | A 167°F |
Hydroquinone | C6H4(OH)2 | A 10% |
Hydroxyacetic Acid _ 10% | HOCH2COOH | B |
Ink | A | |
Iodoform | CHI3 | A |
Isoamyl Acetate | CH3CO2CH2CH2CH(CH3)2 | A |
Isoamyl Butyrate | C9H18O2 | A |
Isobutyl (2-Methyl-1-Propanol) | C3H7CH2OH | A |
Isobutyl Acetate | CH3CO2CH2 CH(CH3)2 | A |
Isobutyl Chloride | (CH3)2 CHCH2CI | B |
Isododecane | (CH3)2 CH(CH2)8CH3 | B |
Isooctane (Trimethylpentane) | C8H18 | A |
Isophorone | C9H14O | A |
Isopropyl (2-Propanol) | H3CCH(OH)CH3 | A |
Isopropyl Acetate | CH3COOCH(CH3)2 | A |
Isopropyl Alcohol (Isopropanol) | CH3CH(OH)CH3 | A |
Isopropyl Amine | C3H7NH2 | A |
Isopropyl Chloride | (CH3)2CHCI | A |
Isopropyl Ether | (CH3)2CHOCH(CH3)2 | A |
Jet Fuels (JP1 to JP6) (ASTM-A, A1 & B) | A | |
Kerosine (Kerosene) | Hydrocarbons | A |
Lacquer Solvents | A | |
Lacquers | A | |
Lactic Acid | CH3CHOHCOOH | A 70% |
Lactol (Aliphatic Naptha Solvent) | CH3CHOH CO2C10H7 | A |
Lard (Lard Oil) | Olein, stearin | B |
Latex | Rubber emulsion | A |
Lauryl Alcohol (n-Dodecanol) | CH3(CH2)10 CH2OH | A |
Lead Acetate (Sugar of Lead) | Pb(CH3CO2)2 | B |
Lead Chloride | PbCI2 | B |
Lead Nitrate | Pb(NO3)2 | B |
Lemon Oil (Cedro Oil) | Hydrocarbons | A |
Lignin Liquor | Blend of nautal aromatic oils | A |
Ligroin (Ligroine) (Benzine) | Petroleum fraction | A |
Lime Slurries | B | |
Lime Sulfur | CaS+CaSO4 | A |
Linoleic Acid | C18H32O2 | A |
Linseed Oil (Flaxseed Oil) | Glycerides | A |
Lubricating Oils (Petroleum) | Hydrocarbons | A |
Lye (Potassium Hydroxide) | KOH | A |
Magnesium Carbonate | MgCO3 | B |
Magnesium Chloride | MgCI2O | B 40% |
Magnesium Hydroxide (Milk of Magnesia) | Mg(OH)2 | A |
Magnesium Nitrate | Mg(NO3)2 &6H2O | A |
Magnesium Oxide | MgO | A |
Magnesium Sulfate (Epsom Salts) | MgSO4&7H2O | A 40% |
Maleic Acid | (CHCOOH)2 | B |
Maleic Anhydride | C4H2O3 | A |
Malic Acid (Apple Acid) | C4H6O5 | A |
Maple Sugar Liquors (Sucrose) | Water, sucrose | A |
Mayonnaise | Water, fats, oils | A |
Mercuric Cyanide | Hg(CN)2 | B |
Mercurous Nitrate | Hg(NO3)2 &2H2O | B 212°F |
Mercury | Hg | A |
Mesityl Oxide | (CH3)2C = CHCOCH3 | A |
Methane | CH4 | A |
Methyl (Methanol) | CH3OH | A |
